Jasion Retrovolt Retro Electric Bike
€999.00Price
Specifications
battery | 48V 13Ah |
Charger | EU Standard 2.0 A Smart Charger |
range | 68 miles |
control unit | 48V / 13A |
hub motor | 250W brushless gear motor |
Display | LCD display |
total payload | 450 Lbs |
Weight | 65Lbs |
Recommended rider heights | 5’3″ to 6’2″ |
Pedal Assist | Intelligent 0~5 Level Pedal Assist |
Tires | 20″ x 4″ puncture-proof tires |
Throttle valve | Turn the throttle valve |
Taillight | Left and right indicator brake lights |
suspension | with locking and adjustment functions |
Geometry
A — Handlebar length | 29.1″ |
B — Head tube fixed height | 11.8“ |
C — Connects to the basket | 4.7″ |
D — Frame Stack | 21″ |
E — Minimum seat height | 24.4″ |
F — Standover height | 32.7″ |
G — Chainstay | 19.7“ |
H — Head tilt | 28.7″ |
I — wheel diameter | 22.8″ |
J — Handlebar height | 43.3″ |
K — wheelbase | 42.5″ |
L — Total length | 66.9″ |
What’s In The Box?
1* electric bike |
1*battery |
1* User Manual |
2* pedals |
1* front light |
1* front wheel |
1* seat |
1* tool set |
2* buttons |
1* charger |
colour