Engwe X20 Triple Suspension E-bike
€1,799.00Price
Specifications
Motor | 1000w(peak) High-Speed Brushless Motor |
Material | 6061 Aluminum Alloy |
Tires | 20 X 4.0 Fat Tires |
Torque | 65 N.m |
22.2Ah Batteries Version | 48V7.8Ah Lithium-Ion Battery *1 |
48V14.4Ah Lithium-Ion Battery *1 | |
22.2Ah Battery Version Mileage | 150 km (ECO Mode) |
Charging Time | About 7h |
Maximum Climbing Degree: | 30° |
Brake | Hydraulic Disc Brakes |
Hub & Power | Integrated Hub Motor |
Transmission System | Shimano 8 Gears |
22.2Ah Battery Version Bike Weight | 37.2 kg(82lbs) |
22.2Ah Battery Version Gross Weight | 46.32 kg(102.11lbs) |
Maximum Load | 150 kg(330 lbs ) |
Geometry
Rider Height:5.4 (ft) -6.2 (ft) | |
Payload Capacity: 150 kg (330lbs) | |
Package Dimensions (LWH): 152*32*73 cm | |
A — Height | 113.5 cm |
B — Total Length | 170.5 cm |
C — Reach | 43.7 cm |
D — Standover Height | 63.3 cm |
E — Wheelbase | 112.5 cm |
F — Minimum Saddle Height | 84.5 cm |
G–Maximum Saddle Height | 106 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data. | |
Folded Size: 103*68*79 cm | |
A–Height | 79 cm |
B–Length | 103 cm |
C–Width | 68 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data. |
What’s In The Box?
X20 E-bike*1
22.2Ah Batteries Version
48V7.8Ah Lithium-Ion Battery *1
48V14.4Ah Lithium-Ion Battery *1
Battery Charger*1
Assembly Tools*1
Pedals*2
Handle Bars Shipped Installed On Bike*1
English User Manual*1
English Display Manual*1
Tool Kit*1