Bodywel M275 Mountain E-Bike
€809.00Price
Specifications
Indicators | Items | Parameters |
Frame | Material | Aluminium |
Motor | Power | 36v 250w |
Battery | Material | Lithium |
Capacity | 36V 15.6AH | |
Derailleur | Shifter | Shimano 7 Speed |
Display | Display | LED |
Front fork | Front fork | Shock absorber with lock |
Tyre | Front tyre | 27.5*2.35 inch |
Rear tyre | 27.5*2.35 inch | |
Riding Requirement | Suitable | 160-200cm |
Load capacity | 264 lbs (120kg) | |
Speed | 25KM/H | |
Range | Max 75 miles with PAS | |
Suitable terrain | Hard surface, flat road | |
Working temperature | -10°C – 40°C | |
Storage temperature | -10°C – 40°C | |
Weight | Net weight | 25kg |
Charger | Input voltage | 100-240V, 47-63HZ |
Charger | Output voltage | 42V 3A |
Charging time | 5-6 Hours | |
Dimensions | Product size | 72.44*44.9*10.4 inch (184*114*26.5cm) |
Packing size | 61.4*9.64*30.3 inch (156*24.5*77cm) |
Geometry
About Range
Maximum with Throttle mode | 50-70 km; |
Maximum with PAS mode | 1st gear: 100-120 km; |
2nd gear: 80-100 km; | |
3rd gear: 60-80 km; | |
Disclaimer: | |
The above data is tested by Bodywel engineer(60KG weight and a flat surface). Due to the difference in the weight of each rider and the driving environment, the actual driving data will have certain errors. | |
How to choose the gear: in order to enhance the motor battery life experience, reduce the loss of battery motor, it is recommended to use the second gear riding, only uphill section is recommended third gear. |
What’s In The Box?
ebike *1
charger *1
user manual *1
spanner *1
4/5/6 allen key *1
colour